We proudly present this series to you, 'STIFEL' respect series, for bringing this legend Wabash fabric pattern back, we have spent two more years on fabric development. Now, we can 'wear' that glory of history in this modern world.
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 69 | 103 | 43.6 | 60 |
M | 38 | 70 | 107 | 44.8 | 61 |
L | 40 | 71.5 | 111 | 46 | 62 |
XL | 42 | 72.5 | 115 | 47.2 | 63 |
XXL | 44 | 74.5 | 119 | 48.5 | 64 |
All measurements are taken in centimeters
Model : 177cm / 67.5kg ( Size: L )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms